American Family Field
Cleveland Guardians Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brayan Rocchio SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rhys Hoskins DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Daniel Schneemann CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Petey Halpin PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Steven Kwan LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gabriel Arias 3B | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Austin Hedges C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Milwaukee Brewers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Christian Yelich DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jackson Chourio LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Brice Turang 2B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| William Contreras C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Bauers 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sal Frelick RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garrett Mitchell CF | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Cooper Pratt SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Hamilton 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Slade Cecconi | 5.2 | 3 | 1 | 1 | 2 | 4 | 82 |
| Colin Holderman | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hunter Gaddis (L, 1-2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 13 |
| Matt Festa | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
Milwaukee Brewers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Robert Gasser | 5.2 | 2 | 0 | 0 | 2 | 5 | 92 |
| Joel Kuhnel (H, 5) | 0.1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Aaron Ashby (W, 10-0)(BS, 2) | 1.0 | 1 | 1 | 1 | 2 | 2 | 23 |
| Abner Uribe (H, 8) | 1.0 | 0 | 0 | 0 | 1 | 2 | 18 |
| Trevor Megill (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
Game Notes
CLE
2B: Hoskins
GIDP: Kwan, Hedges
LOB: 15
MIL
HR: Turang, Mitchell
HBP: Bauers
GIDP: Bauers
LOB: 9