Target Field
Cleveland Guardians Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Fry PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chase DeLauter RF | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| Gabriel Arias PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rhys Hoskins DH | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Schneemann 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Patrick Bailey C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Steven Kwan LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin CF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Brooks Lee 3B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Josh Bell DH | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Royce Lewis 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Victor Caratini C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kody Clemens 2B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Ryan Kreidler SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Luke Keaschall RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Trevor Larnach LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Joey Cantillo (L, 7-4) | 5.0 | 6 | 2 | 0 | 3 | 7 | 94 |
| Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Erik Sabrowski | 1.0 | 2 | 1 | 1 | 0 | 1 | 12 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Taj Bradley (W, 8-3) | 7.0 | 3 | 1 | 1 | 0 | 10 | 101 |
| Andrew Morris (H, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Taylor Rogers (H, 8) | 0.2 | 0 | 0 | 0 | 1 | 1 | 17 |
| Yoendrys Gómez (S, 10) | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 |
Game Notes
CLE
2B: DeLauter
HR: Hoskins
LOB: 4
MIN
2B: Kreidler
3B: Clemens
CS: Martin
SF: Martin
LOB: 18