Target Field
Cleveland Guardians Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Brayan Rocchio SS | 4 | 0 | 1 | 2 | 0 | 3 | .250 |
| Chase DeLauter DH | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Petey Halpin RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gabriel Arias 3B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Daniel Schneemann CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Patrick Bailey C | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| Steven Kwan LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trevor Larnach LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brooks Lee 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kody Clemens 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Royce Lewis 1B | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| Alan Roden RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Luke Keaschall CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tristan Gray SS | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Alex Jackson C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Gavin Williams (W, 10-4) | 7.0 | 3 | 2 | 2 | 1 | 11 | 103 |
| Hunter Gaddis (H, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cade Smith (S, 27) | 1.0 | 0 | 0 | 0 | 0 | 2 | 17 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bailey Ober | 5.0 | 3 | 1 | 1 | 1 | 5 | 74 |
| Kendry Rojas (L, 1-1) | 2.0 | 2 | 3 | 3 | 3 | 3 | 47 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Woo-Suk Go | 1.0 | 1 | 1 | 1 | 0 | 1 | 18 |
Game Notes
CLE
2B: Bazzana, Rocchio, Schneemann
HR: DeLauter, Arias, Bailey
LOB: 8
MIN
HR: Lewis
HBP: Keaschall
LOB: 6