Progressive Field
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Kevin McGonigle 3B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Matt Vierling RF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Dillon Dingler C | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kerry Carpenter DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| James Outman CF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zach McKinstry SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Cleveland Guardians Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Manzardo 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Daniel Schneemann 3B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Cade Smith P | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Fry LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Travis Bazzana 2B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Stuart Fairchild RF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Austin Hedges C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tarik Skubal (L, 3-3) | 4.2 | 5 | 3 | 2 | 1 | 4 | 80 |
| Kyle Finnegan | 1.1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Joey Cantillo (W, 5-3) | 5.0 | 6 | 1 | 1 | 0 | 4 | 79 |
| Colin Holderman (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 15 |
| Hunter Gaddis (H, 11) | 1.0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Tim Herrin (H, 11) | 0.2 | 1 | 0 | 0 | 0 | 2 | 13 |
| Cade Smith (S, 23) | 1.1 | 1 | 0 | 0 | 1 | 2 | 31 |
Game Notes
DET
2B: Torres
3B: Dingler
HBP: Carpenter
LOB: 18
CLE
2B: Ramírez
HR: Schneemann
SB: Bazzana, Fairchild, Rocchio
SAC: Hedges
HBP: Fairchild
GIDP: Schneemann
LOB: 9