MLB
6:40 PM EDT
AAA
12:05 PM
AA
6:35 PM
A+
1:05 PM
A
6:30 PM
GAME DAY
6:40 PM EDT Progressive Field Game Hub →
Progressive Field

Minnesota Twins Batting

Batter AB R H RBI BB SO AVG
Brooks Lee SS 5 0 0 0 0 1 .000
Byron Buxton CF 4 0 1 0 1 2 .250
Ryan Jeffers C 5 1 1 0 0 3 .200
Josh Bell DH 5 0 0 0 0 4 .000
Kody Clemens 1B 5 0 1 0 0 0 .200
Royce Lewis 3B 3 2 0 0 2 0 .000
Trevor Larnach LF 3 0 1 1 0 1 .333
Luke Keaschall 2B 4 0 1 1 1 0 .250
Alan Roden RF 3 0 1 1 0 0 .333

Cleveland Guardians Batting

Batter AB R H RBI BB SO AVG
Steven Kwan LF 4 0 2 0 1 1 .500
José Ramírez 3B 3 0 0 0 2 0 .000
Chase DeLauter RF 4 0 0 0 1 2 .000
Brayan Rocchio SS 5 0 0 0 0 2 .000
Travis Bazzana 2B 4 0 0 0 1 0 .000
Rhys Hoskins DH 4 0 0 0 1 2 .000
Gabriel Arias 1B 1 0 0 0 0 0 .000
Patrick Bailey C 4 1 1 1 1 1 .250
Daniel Schneemann PH 1 0 0 0 0 0 .000

Minnesota Twins Pitching

Pitcher IP H R ER BB SO PC
Taj Bradley 7.0 2 1 1 3 5 109
Andrew Morris 1.0 1 0 0 0 0 16
Yoendrys Gómez 1.0 0 0 0 2 2 22
Tommy Nance 1.0 0 0 0 0 1 13
Taylor Rogers (W, 5-3) 1.0 0 0 0 1 1 13
Jack Anderson (S, 1) 1.0 0 0 0 1 1 18

Cleveland Guardians Pitching

Pitcher IP H R ER BB SO PC
Gavin Williams 7.0 2 0 0 0 11 97
Hunter Gaddis (H, 20) 0.1 0 1 1 2 1 16
Cade Smith (BS, 4) 1.2 2 0 0 0 1 22
Colin Holderman 2.0 0 0 0 1 0 21
Erik Sabrowski (L, 3-2) 1.0 2 2 1 1 1 17

Game Notes

MIN
SB: Lee, Clemens, Lewis
GIDP: Bell
LOB: 21
CLE
HR: Bailey
SB: Kwan, DeLauter
GIDP: DeLauter
LOB: 21